| #1: 1,0 -- 114,1 CPU=0 Pivot parent n=0 CcE = 86.8248mJ CcT = 323.817ms | |||||||||||||||||||
| #78: 9,0 -- 15,1 Function "CheckPointer" CPU=0 Pivot parent n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #77: 10,4 -- 14,5 Compound CPU=0 (Pivot is #78) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#76: 10,4 -- 14,5 Statement ifCPU=0 (Pivot is #78) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#61: 10,9 -- 10,25 Operator ==CPU=0 (Pivot is #78) k=0, v=R, b=0, t='[int] ' n=0, c = 1 IntCompare T = 1*cmpl+1*jump c1E = 0.0252907uJ c1T = 0.0968992us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #58: 10,9 -- 10,10 Identifier "p" CPU=0 (Pivot is #78) k=0, v=R, b=1, c=0, t='[pointer] [void] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#60: 10,14 -- 10,25 Operator () //castCPU=0 (Pivot is #78) k=0, v=R, b=1, c=0, t='[pointer] [void] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #59: 10,23 -- 10,24 Constant "0" CPU=0 (Pivot is #78) k=1, e=0, v=R, b=1, c=0, t='[int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #75: 11,4 -- 14,5 Compound CPU=0 Pivot parent n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #69: 12,8 -- 13,16 Compound CPU=0 (Pivot is #75) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#68: 12,8 -- 12,72 Statement ;CPU=0 (Pivot is #75) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#67: 12,8 -- 12,71 Operator () //fnCPU=0 (Pivot is #75) k=0, v=R, b=0, t='[int] ' n=0, c = 1 Call + 3 Argument T = 1*call+3*alul+9*mvst c1E = 0.200945uJ c1T = 0.629845us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #62: 12,8 -- 12,15 Identifier "fprintf" CPU=0 (Pivot is #75) k=0, v=Z, b=1, c=0, t='[function @0] [int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #64: 12,18 -- 12,69 Arguments CPU=0 (Pivot is #75) | |||||||||||||||||||
| #63: 12,18 -- 12,24 Identifier "stderr" CPU=0 (Pivot is #75) k=0, v=R, b=1, c=0, t='[pointer] [struct _IO_FILE @0] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #65: 12,26 -- 12,63 String Literal "Error in fft_float(): %s == NULL\n" CPU=0 (Pivot is #75) k=0, v=R, b=1, c=0, t='[array[0]] [char] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #66: 12,65 -- 12,69 Identifier "name" CPU=0 (Pivot is #75) k=0, v=R, b=1, c=0, t='[pointer] [char] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#74: 13,8 -- 13,16 Statement ;CPU=0 (Pivot is #75) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#73: 13,8 -- 13,15 Operator () //fnCPU=0 (Pivot is #75) k=0, v=R, b=0, t='[void] ' n=0, c = 1 Call + 1 Argument T = 1*call+3*alul+3*mvst c1E = 0.10109uJ c1T = 0.339147us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #70: 13,8 -- 13,12 Identifier "exit" CPU=0 (Pivot is #75) k=0, v=Z, b=1, c=0, t='[function @0] [void] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #72: 13,13 -- 13,14 Arguments CPU=0 (Pivot is #75) | |||||||||||||||||||
| #71: 13,13 -- 13,14 Constant "1" CPU=0 (Pivot is #75) k=1, e=1, v=R, b=1, c=0, t='[int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #79: 15,1 -- 15,1 Implicit Return CPU=0 Pivot parent k=0, v=undefined, b=0, c=0, t='' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #447: 21,0 -- 114,1 Function "fft_float" CPU=0 Pivot parent n=1 CcE = 86.8248mJ CcT = 323.817ms | |||||||||||||||||||
| #103: 29,4 -- 113,5 Compound CPU=0 (Pivot is #447) n=1 CcE = 86.8248mJ CcT = 323.817ms | |||||||||||||||||||
#102: 29,4 -- 33,5 Statement ifCPU=0 (Pivot is #447) n=1 CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
#87: 29,9 -- 29,34 Operator !CPU=0 (Pivot is #447) k=0, v=R, b=0, c=0, t='[int] ' n=1 CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
#86: 29,10 -- 29,34 Operator () //fnCPU=0 (Pivot is #447) k=0, v=R, b=0, t='[int] ' n=1, c = 1 Call + 1 Argument T = 1*call+3*alul+3*mvst c1E = 0.10109uJ c1T = 0.339147us cnE = 1.0109e-05mJ cnT = 3.39147e-05ms CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
| #83: 29,10 -- 29,22 Identifier "IsPowerOfTwo" CPU=0 (Pivot is #447) k=0, v=Z, b=1, c=0, t='[function @0] [int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #85: 29,23 -- 29,33 Arguments CPU=0 (Pivot is #447) | |||||||||||||||||||
| #84: 29,23 -- 29,33 Identifier "NumSamples" CPU=0 (Pivot is #447) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #101: 30,4 -- 33,5 Compound CPU=0 Pivot parent n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #95: 31,8 -- 32,16 Compound CPU=0 (Pivot is #101) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#94: 31,8 -- 31,93 Statement ;CPU=0 (Pivot is #101) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#93: 31,8 -- 31,92 Operator () //fnCPU=0 (Pivot is #101) k=0, v=R, b=0, t='[int] ' n=0, c = 1 Call + 3 Argument T = 1*call+3*alul+9*mvst c1E = 0.200945uJ c1T = 0.629845us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #88: 31,8 -- 31,15 Identifier "fprintf" CPU=0 (Pivot is #101) k=0, v=Z, b=1, c=0, t='[function @0] [int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #90: 31,17 -- 31,90 Arguments CPU=0 (Pivot is #101) | |||||||||||||||||||
| #89: 31,17 -- 31,23 Identifier "stderr" CPU=0 (Pivot is #101) k=0, v=R, b=1, c=0, t='[pointer] [struct _IO_FILE @0] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #91: 31,24 -- 31,78 String Literal "Error in fft(): NumSamples=%u is not power of two\n" CPU=0 (Pivot is #101) k=0, v=R, b=1, c=0, t='[array[0]] [char] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #92: 31,80 -- 31,90 Identifier "NumSamples" CPU=0 (Pivot is #101) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#100: 32,8 -- 32,16 Statement ;CPU=0 (Pivot is #101) n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#99: 32,8 -- 32,15 Operator () //fnCPU=0 (Pivot is #101) k=0, v=R, b=0, t='[void] ' n=0, c = 1 Call + 1 Argument T = 1*call+3*alul+3*mvst c1E = 0.10109uJ c1T = 0.339147us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #96: 32,8 -- 32,12 Identifier "exit" CPU=0 (Pivot is #101) k=0, v=Z, b=1, c=0, t='[function @0] [void] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #98: 32,13 -- 32,14 Arguments CPU=0 (Pivot is #101) | |||||||||||||||||||
| #97: 32,13 -- 32,14 Constant "1" CPU=0 (Pivot is #101) k=1, e=1, v=R, b=1, c=0, t='[int] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#110: 35,4 -- 36,43 Statement ifCPU=0 Pivot sibling n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #104: 35,9 -- 35,25 Identifier "InverseTransform" CPU=0 (Pivot is #110) k=0, v=R, b=1, c=0, t='[int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#109: 36,8 -- 36,43 Statement ;CPU=0 Pivot parent n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#108: 36,8 -- 36,42 Operator =CPU=0 (Pivot is #109) k=0, v=R, b=0, c=0, t='[float] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #105: 36,8 -- 36,23 Identifier "angle_numerator" CPU=0 (Pivot is #109) k=0, v=L, b=1, c=0, t='[float] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#107: 36,26 -- 36,42 Operator -CPU=0 (Pivot is #109) k=0, v=R, b=0, t='[float] ' n=0, c = 1 FloatSub T = 88*alul c1E = 1.13837uJ c1T = 4.26357us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #106: 36,27 -- 36,42 Identifier "angle_numerator" CPU=0 (Pivot is #109) k=0, v=R, b=1, c=0, t='[float] ' n=0 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#117: 38,4 -- 38,48 Statement ;CPU=0 Pivot sibling n=1 CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
#116: 38,4 -- 38,47 Operator =CPU=0 (Pivot is #117) k=0, v=R, b=0, c=0, t='[unsigned-int] ' n=1 CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
| #111: 38,4 -- 38,11 Identifier "NumBits" CPU=0 (Pivot is #117) k=0, v=L, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#115: 38,14 -- 38,47 Operator () //fnCPU=0 (Pivot is #117) k=0, v=R, b=0, t='[unsigned-int] ' n=1, c = 1 Call + 1 Argument T = 1*call+3*alul+3*mvst c1E = 0.10109uJ c1T = 0.339147us cnE = 1.0109e-05mJ cnT = 3.39147e-05ms CcE = 1.0109e-05mJ CcT = 3.39147e-05ms | |||||||||||||||||||
| #112: 38,14 -- 38,32 Identifier "NumberOfBitsNeeded" CPU=0 (Pivot is #117) k=0, v=Z, b=1, c=0, t='[unsigned-function @0] [unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #114: 38,35 -- 38,45 Arguments CPU=0 (Pivot is #117) | |||||||||||||||||||
| #113: 38,35 -- 38,45 Identifier "NumSamples" CPU=0 (Pivot is #117) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#158: 44,4 -- 49,5 Statement forCPU=0 (Pivot is #117) n=1 CcE = 0.241537mJ CcT = 0.813658ms | |||||||||||||||||||
#120: 44,10 -- 44,13 Operator =CPU=0 Pivot parent k=1, e=0, v=R, b=1, t='[int] ' n=1, c = 1 Assignment T = 1*alul c1E = 0.012936uJ c1T = 0.0484496us cnE = 1.2936e-06mJ cnT = 4.84496e-06ms CcE = 1.2936e-06mJ CcT = 4.84496e-06ms | |||||||||||||||||||
| #118: 44,10 -- 44,11 Identifier "i" CPU=0 (Pivot is #120) k=0, v=L, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #119: 44,12 -- 44,13 Constant "0" CPU=0 (Pivot is #120) k=1, e=0, v=R, b=1, c=0, t='[int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#123: 44,15 -- 44,29 Operator <CPU=0 Pivot parent k=0, v=R, b=0, t='[int] ' n=8193, c = 1 IntCompare T = 1*cmpl+1*jump c1E = 0.0252907uJ c1T = 0.0968992us cnE = 0.0207207mJ cnT = 0.0793895ms CcE = 0.0207207mJ CcT = 0.0793895ms | |||||||||||||||||||
| #121: 44,15 -- 44,16 Identifier "i" CPU=0 (Pivot is #123) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8193 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #122: 44,19 -- 44,29 Identifier "NumSamples" CPU=0 (Pivot is #123) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8193 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#125: 44,31 -- 44,34 Operator postfix ++CPU=0 Pivot parent k=0, v=R, b=1, t='[unsigned-int] ' n=8192, c = 1 IntAdd T = 1*alul c1E = 0.012936uJ c1T = 0.0484496us cnE = 0.0105972mJ cnT = 0.0396899ms CcE = 0.0105972mJ CcT = 0.0396899ms | |||||||||||||||||||
| #124: 44,31 -- 44,32 Identifier "i" CPU=0 (Pivot is #125) k=0, v=RL, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #157: 45,4 -- 49,5 Compound CPU=0 Pivot parent n=8192, c = 1 For T = 1*jump c1E = 0.0123547uJ c1T = 0.0484496us cnE = 0.0101209mJ cnT = 0.0396899ms CcE = 0.210218mJ CcT = 0.694574ms | |||||||||||||||||||
| #134: 46,8 -- 48,63 Compound CPU=0 (Pivot is #157) n=8192 CcE = 0.200097mJ CcT = 0.654884ms | |||||||||||||||||||
#133: 46,8 -- 46,39 Statement ;CPU=0 (Pivot is #157) n=8192 CcE = 0.123713mJ CcT = 0.396899ms | |||||||||||||||||||
#132: 46,8 -- 46,38 Operator =CPU=0 (Pivot is #157) k=0, v=R, b=0, c=0, t='[unsigned-int] ' n=8192 CcE = 0.123713mJ CcT = 0.396899ms | |||||||||||||||||||
| #126: 46,8 -- 46,9 Identifier "j" CPU=0 (Pivot is #157) k=0, v=L, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#131: 46,12 -- 46,38 Operator () //fnCPU=0 (Pivot is #157) k=0, v=R, b=0, t='[unsigned-int] ' n=8192, c = 1 Call + 2 Argument T = 1*call+3*alul+6*mvst c1E = 0.151017uJ c1T = 0.484496us cnE = 0.123713mJ cnT = 0.396899ms CcE = 0.123713mJ CcT = 0.396899ms | |||||||||||||||||||
| #127: 46,12 -- 46,23 Identifier "ReverseBits" CPU=0 (Pivot is #157) k=0, v=Z, b=1, c=0, t='[unsigned-function @0] [unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #129: 46,26 -- 46,36 Arguments CPU=0 (Pivot is #157) | |||||||||||||||||||
| #128: 46,26 -- 46,27 Identifier "i" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #130: 46,29 -- 46,36 Identifier "NumBits" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#142: 47,8 -- 47,31 Statement ;CPU=0 (Pivot is #157) n=8192 CcE = 0.0253023mJ CcT = 0.0793798ms | |||||||||||||||||||
#141: 47,8 -- 47,30 Operator =CPU=0 (Pivot is #157) k=0, v=R, b=0, c=0, t='[float] ' n=8192 CcE = 0.0253023mJ CcT = 0.0793798ms | |||||||||||||||||||
#137: 47,8 -- 47,18 Operator []CPU=0 (Pivot is #157) k=0, v=L, b=0, t='[float] ' n=8192, c = 1 LValueIndex T = 1*mvst c1E = 0.0166424uJ c1T = 0.0484496us cnE = 0.0136335mJ cnT = 0.0396899ms CcE = 0.0136335mJ CcT = 0.0396899ms | |||||||||||||||||||
| #135: 47,8 -- 47,15 Identifier "RealOut" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[pointer] [float] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #136: 47,16 -- 47,17 Identifier "j" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#140: 47,21 -- 47,30 Operator []CPU=0 (Pivot is #157) k=0, v=R, b=0, t='[float] ' n=8192, c = 1 RValueIndex T = 1*mvld c1E = 0.0142442uJ c1T = 0.0484496us cnE = 0.0116688mJ cnT = 0.0396899ms CcE = 0.0116688mJ CcT = 0.0396899ms | |||||||||||||||||||
| #138: 47,21 -- 47,27 Identifier "RealIn" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[pointer] [float] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #139: 47,28 -- 47,29 Identifier "i" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#156: 48,8 -- 48,63 Statement ;CPU=0 (Pivot is #157) n=8192 CcE = 0.0510809mJ CcT = 0.178605ms | |||||||||||||||||||
#155: 48,8 -- 48,62 Operator =CPU=0 (Pivot is #157) k=0, v=R, b=0, c=0, t='[float] ' n=8192 CcE = 0.0510809mJ CcT = 0.178605ms | |||||||||||||||||||
#145: 48,8 -- 48,18 Operator []CPU=0 (Pivot is #157) k=0, v=L, b=0, t='[float] ' n=8192, c = 1 LValueIndex T = 1*mvst c1E = 0.0166424uJ c1T = 0.0484496us cnE = 0.0136335mJ cnT = 0.0396899ms CcE = 0.0136335mJ CcT = 0.0396899ms | |||||||||||||||||||
| #143: 48,8 -- 48,15 Identifier "ImagOut" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[pointer] [float] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #144: 48,16 -- 48,17 Identifier "j" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#154: 48,21 -- 48,62 Operator ?: CPU=0 (Pivot is #157) k=0, v=R, b=0, c=0, t='[float] ' n=8192 CcE = 0.0374474mJ CcT = 0.138915ms | |||||||||||||||||||
#149: 48,21 -- 48,44 Operator ==CPU=0 (Pivot is #157) k=0, v=R, b=0, t='[int] ' n=8192, c = 1 IntCompare T = 1*cmpl+1*jump c1E = 0.0252907uJ c1T = 0.0968992us cnE = 0.0207181mJ cnT = 0.0793798ms CcE = 0.0207181mJ CcT = 0.0793798ms | |||||||||||||||||||
| #146: 48,22 -- 48,28 Identifier "ImagIn" CPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[pointer] [float] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#148: 48,32 -- 48,43 Operator () //castCPU=0 (Pivot is #157) k=0, v=R, b=1, c=0, t='[pointer] [void] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #147: 48,41 -- 48,42 Constant "0" CPU=0 (Pivot is #157) k=1, e=0, v=R, b=1, c=0, t='[int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #150: 48,47 -- 48,50 Constant "0.0" CPU=0 Pivot parent k=1, e=0, v=R, b=1, t='[float] ' n=0, c = 1 Conditional T = 0.5*jump c1E = 0.00617733uJ c1T = 0.0242248us CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#153: 48,53 -- 48,62 Operator []CPU=0 Pivot parent k=0, v=R, b=0, t='[float] ' n=8192, c = 1 Conditional + 1 RValueIndex T = 0.5*jump+1*mvld c1E = 0.0204215uJ c1T = 0.0726744us cnE = 0.0167293mJ cnT = 0.0595349ms CcE = 0.0167293mJ CcT = 0.0595349ms | |||||||||||||||||||
| #151: 48,53 -- 48,59 Identifier "ImagIn" CPU=0 (Pivot is #153) k=0, v=R, b=1, c=0, t='[pointer] [float] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #152: 48,60 -- 48,61 Identifier "i" CPU=0 (Pivot is #153) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=8192 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#162: 55,4 -- 55,17 Statement ;CPU=0 Pivot sibling n=1 CcE = 1.2936e-06mJ CcT = 4.84496e-06ms | |||||||||||||||||||
#161: 55,4 -- 55,16 Operator =CPU=0 (Pivot is #162) k=1, e=1, v=R, b=1, t='[int] ' n=1, c = 1 Assignment T = 1*alul c1E = 0.012936uJ c1T = 0.0484496us cnE = 1.2936e-06mJ cnT = 4.84496e-06ms CcE = 1.2936e-06mJ CcT = 4.84496e-06ms | |||||||||||||||||||
| #159: 55,4 -- 55,12 Identifier "BlockEnd" CPU=0 (Pivot is #162) k=0, v=L, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #160: 55,15 -- 55,16 Constant "1" CPU=0 (Pivot is #162) k=1, e=1, v=R, b=1, c=0, t='[int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#417: 56,4 -- 98,5 Statement forCPU=0 (Pivot is #162) n=1 CcE = 86.5832mJ CcT = 323.004ms | |||||||||||||||||||
#165: 56,10 -- 56,23 Operator =CPU=0 Pivot parent k=1, e=2, v=R, b=1, t='[int] ' n=1, c = 1 Assignment T = 1*alul c1E = 0.012936uJ c1T = 0.0484496us cnE = 1.2936e-06mJ cnT = 4.84496e-06ms CcE = 1.2936e-06mJ CcT = 4.84496e-06ms | |||||||||||||||||||
| #163: 56,10 -- 56,19 Identifier "BlockSize" CPU=0 (Pivot is #165) k=0, v=L, b=1, c=0, t='[unsigned-int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #164: 56,22 -- 56,23 Constant "2" CPU=0 (Pivot is #165) k=1, e=2, v=R, b=1, c=0, t='[int] ' n=1 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#168: 56,25 -- 56,48 Operator <=CPU=0 Pivot parent k=0, v=R, b=0, t='[int] ' n=14, c = 1 IntCompare T = 1*cmpl+1*jump c1E = 0.0252907uJ c1T = 0.0968992us cnE = 3.5407e-05mJ cnT = 0.000135659ms CcE = 3.5407e-05mJ CcT = 0.000135659ms | |||||||||||||||||||
| #166: 56,25 -- 56,34 Identifier "BlockSize" CPU=0 (Pivot is #168) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=14 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #167: 56,38 -- 56,48 Identifier "NumSamples" CPU=0 (Pivot is #168) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=14 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#171: 56,50 -- 56,65 Operator <<=CPU=0 Pivot parent k=0, v=R, b=1, t='[int] ' n=13, c = 1 BitwiseShift T = 1*alul c1E = 0.012936uJ c1T = 0.0484496us cnE = 1.68169e-05mJ cnT = 6.29845e-05ms CcE = 1.68169e-05mJ CcT = 6.29845e-05ms | |||||||||||||||||||
| #169: 56,50 -- 56,59 Identifier "BlockSize" CPU=0 (Pivot is #171) k=0, v=RL, b=1, c=0, t='[unsigned-int] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #170: 56,64 -- 56,65 Constant "1" CPU=0 (Pivot is #171) k=1, e=1, v=R, b=1, c=0, t='[int] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #416: 57,4 -- 98,5 Compound CPU=0 Pivot parent n=13, c = 1 For T = 1*jump c1E = 0.0123547uJ c1T = 0.0484496us cnE = 1.6061e-05mJ cnT = 6.29845e-05ms CcE = 86.5832mJ CcT = 323.003ms | |||||||||||||||||||
| #181: 60,6 -- 97,29 Compound CPU=0 (Pivot is #416) n=13 CcE = 86.5831mJ CcT = 323.003ms | |||||||||||||||||||
#180: 60,6 -- 60,55 Statement ;CPU=0 (Pivot is #416) n=13 CcE = 0.00105946mJ CcT = 0.00396802ms | |||||||||||||||||||
#179: 60,6 -- 60,54 Operator =CPU=0 (Pivot is #416) k=0, v=R, b=0, c=0, t='[float] ' n=13 CcE = 0.00105946mJ CcT = 0.00396802ms | |||||||||||||||||||
| #174: 60,6 -- 60,17 Identifier "delta_angle" CPU=0 (Pivot is #416) k=0, v=L, b=1, c=0, t='[float] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#178: 60,20 -- 60,54 Operator /CPU=0 (Pivot is #416) k=0, v=R, b=0, t='[float] ' n=13, c = 1 FloatDiv T = 63*alul c1E = 0.814971uJ c1T = 3.05233us cnE = 0.00105946mJ cnT = 0.00396802ms CcE = 0.00105946mJ CcT = 0.00396802ms | |||||||||||||||||||
| #175: 60,20 -- 60,35 Identifier "angle_numerator" CPU=0 (Pivot is #416) k=0, v=R, b=1, c=0, t='[float] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#177: 60,38 -- 60,54 Operator () //castCPU=0 (Pivot is #416) k=0, v=R, b=1, c=0, t='[float] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #176: 60,45 -- 60,54 Identifier "BlockSize" CPU=0 (Pivot is #416) k=0, v=R, b=1, c=0, t='[unsigned-int] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#191: 61,6 -- 61,38 Statement ;CPU=0 (Pivot is #416) n=13 CcE = 0.00275334mJ CcT = 0.0102665ms | |||||||||||||||||||
#190: 61,6 -- 61,37 Operator =CPU=0 (Pivot is #416) k=0, v=R, b=0, c=0, t='[float] ' n=13 CcE = 0.00275334mJ CcT = 0.0102665ms | |||||||||||||||||||
| #182: 61,6 -- 61,9 Identifier "sm2" CPU=0 (Pivot is #416) k=0, v=L, b=1, c=0, t='[float] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
#189: 61,12 -- 61,37 Operator () //fnCPU=0 (Pivot is #416) k=0, v=R, b=0, t='[float] ' n=13, c = 1 Call + 1 Argument T = 1*call+3*alul+3*mvst c1E = 0.10109uJ c1T = 0.339147us cnE = 0.000131417mJ cnT = 0.000440891ms CcE = 0.00275334mJ CcT = 0.0102665ms | |||||||||||||||||||
| #183: 61,12 -- 61,16 Identifier "sinf" CPU=0 (Pivot is #416) k=0, v=Z, b=1, c=0, t='[function @0] [float] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #188: 61,19 -- 61,35 Arguments CPU=0 (Pivot is #416) | |||||||||||||||||||
#187: 61,19 -- 61,35 Operator *CPU=0 (Pivot is #416) k=0, v=R, b=0, t='[float] ' n=13, c = 1 IntToFloat + 1 FloatMul T = 8*alul+2*call+59*alul+87*alul c1E = 2.01686uJ c1T = 7.55814us cnE = 0.00262192mJ cnT = 0.00982558ms CcE = 0.00262192mJ CcT = 0.00982558ms | |||||||||||||||||||
#185: 61,19 -- 61,21 Operator -CPU=0 (Pivot is #416) k=1, e=-2, v=R, b=0, c=0, t='[int] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
| #184: 61,20 -- 61,21 Constant "2" CPU=0 (Pivot is #416) k=1, e=2, v=R, b=1, c=0, t='[int] ' n=13 CcE = 0mJ CcT = 0ms | |||||||||||||||||||
